143000.gif (54594 bytes)


Click on the assignment to view the contents or simply scroll down. Be sure to review the Frequently Asked  Questions before beginning the lessons. 

Please note that the due dates are completion dates when assignments are due. Late assignments accrue one point per day for being late unless you send me a revised due date schedule which is approved in advance.

Required  text:  Brian Luke Seaward, Managing Stress, Principles and Strategies for Health and Well being, 5th ed., Boston: Jones and Bartlett Publishers, 2006

Required: text Merrily Manthey, Natural Medicine Handbook for People over 50,  The Foundation for Excellence in Health Care, 1998,  Kent,  Post Office Box, 279, Kent, Washington

.


Date Assignment Due Lesson

Assignment   and  Individual. Points

Cumulative Points

10/5 1 Why am I taking the course? 5 5
10/9 2 What causes me stress? 5 10
10/13 3 How much stress makes me ill?  5 15
10/16 4 How is stress like a ghost! 5 20
10/19 5 What are stressors? 10 30
10/21 6 What is a  stress journal? 10 40
10/23 7 What is stress? 20 60
10/26 8 & 9 What is the stress response? 20 80
 Date due  to be completed  for credit is  no later than 10/27/2009 Request the User Name and   Password from your  Instructor 16 Personality Factor Questionnaire 50 130
10/28 10 What is a Stress Model?  5 135
10/30 11 How do doctors treat stress? 5 140
11/2 12 -13 What is disease? 20 150
11/4 14 What is Psychosomatic disease? 10 170
11/6 15 What are reinforcers of stress? 20 190
11/10 16 - 17 How does diet reinforce stress? 20 210
11/11 18 - 19 What is a diet journal? 20 230
11/12 20 How do drugs reinforce stress? 20 250
11/13 21,22 & 23 How is aerobic exercise related to  reducing stress? 30 280
11/16 24 Do beliefs increase stress?. 20 300
11/17 25, 26,& 27 How are emotions stressful? 20 320
11/18 28, & 29 What is type" A"  personality? 10 330
11/23 30 Does humor reduce stress? 10 340
11/19 31 What is a biodot? 5 345
11/20 32 What are stress reduction techniques? 5 350
11/23 33 What is "Meditation"? 10 360
11/24 34 What is the "Relaxation Response"? 10 370
11/25 35 What is "Contemplation"? 5 375
11/30 36 What is the "Bubble Technique"? 5 380
12/1 37 What is a "Mantra"? 10 395
12/2 38 What is "Autogenic" training? 10 405
12/3 39 What is "Guided Imagery"? 10 415
12/4 40 What is "Progressive Relaxation"? 10 425
12/6 41 What is "Biofeedback"? 10 435
12/10 Final 50 485
12/10 Extra Credit Journal Points 60 545

Grading System Percentage Points

Grading System

Percent Points Decimal points Grade Equivalent
       
100 400 4.00 A+
93 370 3.7 A
89 340 3.4 A-
86 310 3.1 B+
83 280 2.8 B
79 240 2.4 B-
78 210 2.1 C+
73 180 1.8 C
69 140 1.4 C-
68 130 1.3 D+
66 100 1.0 D
61 99 .99 F
       


wpeF.jpg (9679 bytes)

Instructor: Robert D. Brehm, M.A.

Office Hours:  by arrangement.

Office Building: Science Math Technology  Room 337

Telephone: 253-833-9111 Extension 4307, ( Fall, Winter, Spring ) Off campus office 253-852-0220

Tacoma 253-924-0180,

Greater Eastside 206-464-6133

 Fax: 206-718-2908 

Cell Phone 206-930-4197

 

Home Page